Module
Scientific writing
Structuring and writing an article or thesis presenting molecular modelling results, with compliant figures and references.
Programme indicatif.
Le déroulé ci-dessous décrit le contenu prévu. Les horaires peuvent être ajustés
selon le rythme du groupe. Aucune date de session n'est encore fixée.
Learning objectives
By the end of this module, you will be able to
- Structure a scientific article according to the IMRaD format
- Write the Methods section of a docking study reproducibly
- Present results in clear tables and figures
- Manage references with BibTeX
- Respond constructively to reviewer comments
Day 1 — Foundations and preparation
| Time | Content | Type |
|---|---|---|
| 09:00 – 09:30 | Welcome, introduction of participants and objectives | Introduction |
| 09:30 – 10:45 | IMRaD structure: role of each section | Theory |
| 10:45 – 11:00 | Break | |
| 11:00 – 12:30 | Building the argument: from biological question to conclusion | Theory |
| 12:30 – 14:00 | Lunch | |
| 14:00 – 15:30 | Writing the Introduction: context, gap, objective | Practical work |
| 15:30 – 15:45 | Break | |
| 15:45 – 17:15 | Writing the Methods section for docking: reproducibility requirements | Practical work |
| 17:15 – 17:45 | Day summary and questions | Wrap-up |
Day 2 — Grid, docking and validation
| Time | Content | Type |
|---|---|---|
| 09:00 – 10:00 | Presenting results: choosing between table and figure | Theory |
| 10:00 – 10:45 | Creating clear figures for molecular modelling | Practical work |
| 10:45 – 11:00 | Break | |
| 11:00 – 12:30 | Writing the Results section without interpretation | Practical work |
| 12:30 – 14:00 | Lunch | |
| 14:00 – 15:30 | Writing the Discussion: limitations and perspectives | Practical work |
| 15:30 – 15:45 | Break | |
| 15:45 – 16:45 | Managing references with BibTeX | Practical work |
| 16:45 – 17:30 | Responding to reviewers and final assessment | Wrap-up |
Prerequisites
- Having results to present
- Having results to present
- Basic written French or English
Required equipment
- Computer with at least 8 GB RAM
- Linux, macOS or Windows 10+
- Stable internet connection
- No specific software required
Interested in this module?
Tell us your status and level. We will reply with the terms and a tailored quotation.